Hero Gun Table
Main Patch
| Main PatchClient 6640 | ![]() Vyperviper | ![]() The RattlerRapid Fire | — | 94DPS | 6.58 | 14.29/s | 14.29/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 24 | — | 0 |
| Main PatchClient 6640 | ![]() Caliconano | ![]() Sweetest LieSpreadshot | — | 78.9DPS | 1.84 | 4.76/s | 42.86/s | 9 | 0 | 0% | 0 | 0 | 0 | 0/s | 12 | — | 0 |
| Main PatchClient 6640 | ![]() Billypunkgoat | ![]() BiquetteClose Range | — | 74.1DPS | 6.3 | 11.76/s | 11.76/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 30 | — | 0 |
| Main PatchClient 6640 | ![]() Kelvinkelvin | ![]() Expedition's EndHeavy Hitter | — | 70.9DPS | 18.6 | 3.81/s | 3.81/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 14 | — | 0 |
| Main PatchClient 6640 | ![]() Paigebookworm | ![]() Chapter's EndProjectile | — | 70DPS | 35 | 2/s | 2/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 14 | — | 0 |
| Main PatchClient 6640 | ![]() Wardenwarden | ![]() Freedom's CostHeavy Hitter | — | 66.1DPS | 17.34 | 3.81/s | 3.81/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 17 | — | 0 |
| Main PatchClient 6640 | ![]() Venatorpriest | ![]() 51:20Crossbow | — | 63.5DPS | 8 | 7.94/s | 7.94/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 33 | — | 0 |
| Main PatchClient 6640 | ![]() Yamatoyamato | ![]() Sister's LamentSpreadshot | Sister's Lament | 63.2DPS | 5.31 | 2.38/s | 11.9/s | 5 | 0 | 0% | 0 | 0 | 0 | 0/s | 12 | 50 | 0 |
| Main PatchClient 6640 | ![]() Sevengigawatt | ![]() Cold CalculusBurst Fire | — | 63DPS | 10.8 | 5.83/s | 5.83/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 29 | — | 0 |
| Main PatchClient 6640 | ![]() Remfamiliar | ![]() Long NightHero Weapon | — | 61.5DPS | 16 | 3.85/s | 3.85/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 13 | — | 0 |
| Main PatchClient 6640 | ![]() Victorfrank | ![]() Memento MoriPistol | — | 60.6DPS | 12 | 5.05/s | 5.05/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 24 | — | 0 |
| Main PatchClient 6640 | ![]() Ivytengu | ![]() Protector's HandRapid Fire | — | 60.5DPS | 4.45 | 13.61/s | 13.61/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 33 | — | 0 |























