Hero Gun Table
Main Patch
| Main PatchClient 6686 | ![]() Vyperviper | ![]() The RattlerRapid Fire | — | 94DPS | 6.58 | 14.29/s | 14.29/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 24 | — | 0 |
| Main PatchClient 6686 | ![]() Caliconano | ![]() Sweetest LieSpreadshot | — | 78.9DPS | 1.84 | 4.76/s | 42.86/s | 9 | 0 | 0% | 0 | 0 | 0 | 0/s | 12 | — | 0 |
| Main PatchClient 6686 | ![]() Billypunkgoat | ![]() BiquetteClose Range | — | 74.1DPS | 6.3 | 11.76/s | 11.76/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 30 | — | 0 |
| Main PatchClient 6686 | ![]() McGinnisforge | ![]() McGinnis WeaponHeavy Artillery | — | 72.4DPS+43.4 (+150%) | 6.08 | 11.9/s+7.14 (+150%) | 11.9/s+7.14 (+150%) | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 66 | — | 0 |
| Main PatchClient 6686 | ![]() Kelvinkelvin | ![]() Expedition's EndHeavy Hitter | — | 70.9DPS | 18.6 | 3.81/s | 3.81/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 14 | — | 0 |
| Main PatchClient 6686 | ![]() Victorfrank | ![]() Memento MoriPistol | — | 70.2DPS+9.6 (+15.8%) | 12 | 5.85/s+0.8 (+15.8%) | 5.85/s+0.8 (+15.8%) | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 24 | — | 0 |
| Main PatchClient 6686 | ![]() Paigebookworm | ![]() Chapter's EndProjectile | — | 70DPS | 35 | 2/s | 2/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 14 | — | 0 |
| Main PatchClient 6686 | ![]() Wardenwarden | ![]() Freedom's CostHeavy Hitter | — | 66.1DPS | 17.34 | 3.81/s | 3.81/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 17 | — | 0 |
| Main PatchClient 6686 | ![]() Venatorpriest | ![]() 51:20Crossbow | — | 63.5DPS | 8 | 7.94/s | 7.94/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 33 | — | 0 |
| Main PatchClient 6686 | ![]() Yamatoyamato | ![]() Sister's LamentSpreadshot | Sister's Lament | 63.2DPS | 5.31 | 2.38/s | 11.9/s | 5 | 0 | 0% | 0 | 0 | 0 | 0/s | 12 | 50 | 0 |
| Main PatchClient 6686 | ![]() Sevengigawatt | ![]() Cold CalculusBurst Fire | — | 63DPS | 10.8 | 5.83/s | 5.83/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 29 | — | 0 |
| Main PatchClient 6686 | ![]() Remfamiliar | ![]() Long NightHero Weapon | — | 61.5DPS | 16 | 3.85/s | 3.85/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 13 | — | 0 |























